TopYacht Software: Dinah Beach CYA - 21/12/2008 6:20:50 PM

RACE 3 [21/12/2008] Dinah Beach Wet Season Series 2008/09

Coopers

Printed on : 21/12/2008 6:20:50 PM

Division 1 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 A4 Stilletto   02:26:36 1.007 02:27:38 1.053 Chris Battenburg D1 - Racing 1 1.0 15:51:36 2   1.013
2 4698 Even Karma   02:23:22 1.070 02:33:24 1.076 John Hardy D1 - Racing 1 2.0 15:48:22 1   1.046
3 1151 Trivial Pursuit   02:39:25 0.968 02:34:19 0.968 Ross Chisholm D1 - Racing 1 3.0 16:04:25 5   0.968
4 4996 Raucous   02:39:24 0.990 02:37:48 0.968 Bob Coleman D1 - Racing 1 4.0 16:04:24 4   0.985
5 5844 X-Factor   02:36:19 1.037 02:42:06 0.987 Steve Schortz D1 - Racing 1 5.0 16:01:19 3   1.025
6 RQ48 Andromeda   02:43:13 1.015 02:45:40 0.945 Barry Stach D1 - Racing 1 6.0 16:08:13 6   1.002
DNS 275 Ocean Road     1.021     Darwin Jones D1 - Racing 1 8.0     DNS  

Division 2 Keel TOT HC results Start : 13:30:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 DSC5 Stampede   01:57:20 0.699 01:22:01 0.727 Sam Cleland D2 - Racing 2 1.0 15:27:20 2   0.709
2 121 Taby   01:57:11 0.714 01:23:40 0.728 Mike Savage D2 - Racing 2 2.0 15:27:11 1   0.716
3 116 Jupiter Express   01:58:25 0.720 01:25:16 0.720 Greg Leach D2 - Racing 2 3.5 15:28:25 3   0.720
3 186 Providence   02:03:34 0.690 01:25:16 0.690 Julian Brennan D2 - Racing 2 3.5 15:33:34 5   0.689
5 888 Pieces of Eight   02:23:45 0.650 01:33:26 0.593 Finlay Campbell D2 - Racing 2 5.0 15:53:45 6   0.659
6 1621 Say No More   02:00:20 0.777 01:33:30 0.709 John Mills D2 - Racing 2 6.0 15:30:20 4   0.770
7 SCO Scot Free II   02:41:51 0.680 01:50:04 0.527 Neal Maxwell D2 - Racing 2 7.0 16:11:51 7   0.667
DNS 118 Morphun     0.684     Derek Cooper D2 - Racing 2 9.0     DNS  

Division 3 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 1150 Allora   02:14:21 0.699 01:33:55 0.766 Mick Hardie D3 - Cruising 1.0 15:49:21 2   0.708
2 333 Morning Mischief II   02:08:33 0.745 01:35:46 0.800 Alan James D3 - Cruising 2.0 15:43:33 1   0.756
3 D260 Marjani   02:37:43 0.628 01:39:03 0.652 Peter Suitor D3 - Cruising 3.0 16:12:43 7   0.634
4 HAG Hagar   02:25:18 0.708 01:42:52 0.708 Jim Smith D3 - Cruising 4.0 16:00:18 4   0.710
5 54 Balladier   02:36:16 0.669 01:44:32 0.658 Phil Campbell D3 - Cruising 5.0 16:11:16 6   0.666
6 46164 Boussole   02:24:26 0.745 01:47:36 0.712 Louise Becker D3 - Cruising 6.0 15:59:26 3   0.737
7 12 Sugar   02:28:13 0.729 01:48:03 0.694 Robbie Standaloft D3 - Cruising 7.0 16:03:13 5   0.723
8 PC83 Short Notice   02:43:17 0.664 01:48:25 0.630 Greg Boxsell D3 - Cruising 8.0 16:18:17 8   0.656
9 RF22 Warna Carina   02:51:47 0.650 01:51:40 0.599 Jack Schreurs D3 - Cruising 9.0 16:26:47 9   0.634
10 LOL Lollipop   03:17:04 0.633 02:04:45 0.522 Joy Eggenhuizen D3 - Cruising 10.0 16:52:04 10   0.625
DNS 30 Cowdy Lass     0.698     Hagus Hagus D3 - Cruising 12.0     DNS  

Division 4 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 FRE Freedom Express   02:51:39 0.892 02:33:07 0.892 Ross McCombe D4 - Multihull 1.0 16:16:39 1   0.891
2 2ND Second Innings   03:25:51 0.760 02:36:27 0.744 Peter Flynn D4 - Multihull 2.0 16:50:51 2   0.756

Division 5 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 TUC Tucanu   01:47:27 0.980 01:45:18 1.045 Trevor Rogers D5 - M/hull Cruising 1.0 15:22:27 1   0.992
2 KHA Khamsin   02:12:08 0.850 01:52:19 0.850 Adam Gollow D5 - M/hull Cruising 2.0 15:47:08 3   0.787
3 SAN Sandpiper   02:11:58 0.956 02:06:10 0.851 M McDonald D5 - M/hull Cruising 3.0 15:46:58 2   0.941
4 M88 Njord   02:56:35 0.900 02:38:56 0.636 Jeff Coulter D5 - M/hull Cruising 4.0 16:31:35 5   0.889
5 LOR Lorna Marlise   02:50:16 0.988 02:48:13 0.660 Matthew Baker D5 - M/hull Cruising 5.0 16:25:16 4   0.972
DNF DAY Daymirri     0.988     Michael Allen D5 - M/hull Cruising 7.0     DNF