TopYacht Software: Dinah Beach CYA - 8/12/2008 6:05:21 PM

RACE 2 [7/12/2008] Dinah Beach Wet Season Series 2008/09

Coopers Race 2, DBCYA Wet Season Series

Printed on : 8/12/2008 6:05:21 PM

Division 1 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 XX Even Karma   01:58:18 1.025 02:01:15 1.059 John Hardy D1 - Racing 1 1.0 15:23:18 1   1.033
2 5844 X-Factor   01:58:18 1.032 02:02:05 1.059 Steve Schortz D1 - Racing 1 2.0 15:23:18 1   1.037
3 275 Ocean Road   02:02:40 1.021 02:05:15 1.021 Darwin Jones D1 - Racing 1 3.0 15:27:40 2   1.021
4 254 Evolution NT   02:26:38 0.858 02:05:49 0.854 Len Chappell D1 - Racing 1 4.0 15:51:38 6   0.857
5 RQ48 Andromeda   02:04:36 1.018 02:06:51 1.005 Barry Stach D1 - Racing 1 5.0 15:29:36 3   1.015
6 4244 Zanibar   02:07:28 0.998 02:07:13 0.983 Jenny Simondson D1 - Racing 1 6.0 15:32:28 5   0.992
7 XX Stilletto   02:07:08 1.017 02:09:18 0.985 Chris Battenburg D1 - Racing 1 7.0 15:32:08 4   1.007

Division 2 Keel TOT HC results Start : 13:30:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 186 Providence   01:37:18 0.686 01:06:45 0.709 Julian Brennan D2 - Racing 2 1.0 15:07:18 4   0.690
2 118 Morphun   01:40:02 0.679 01:07:55 0.690 Derek Cooper D2 - Racing 2 2.0 15:10:02 6   0.684
3 DSC5 Stampede   01:38:50 0.697 01:08:53 0.698 Sam Cleland D2 - Racing 2 3.0 15:08:50 5   0.699
4 740 Assasin   01:33:55 0.735 01:09:02 0.735 Peter Bracken D2 - Racing 2 4.0 15:03:55 2   0.735
5 121 Taby   01:36:48 0.715 01:09:13 0.713 Mike Savage D2 - Racing 2 5.0 15:06:48 3   0.714
6 1621 Say No More   01:29:18 0.776 01:09:18 0.773 John Mills D2 - Racing 2 6.0 14:59:18 1   0.777
7 888 Pieces of Eight   01:50:20 0.690 01:16:08 0.626 Finlay Campbell D2 - Racing 2 7.0 15:20:20 7   0.679
8 222 Frances Claire   01:51:36 0.711 01:19:21 0.619 Tony Waldron D2 - Racing 2 8.0 15:21:36 8   0.700
9 05 Billy Blue   01:56:46 0.711 01:23:01 0.591 Ken Gibson D2 - Racing 2 9.0 15:26:46 9   0.700
10 SCO Scot Free II   02:02:22 0.691 01:24:33 0.564 Neal Maxwell D2 - Racing 2 10.0 15:32:22 10   0.680

Division 3 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 HAG Hagar   01:52:53 0.699 01:18:54 0.812 Jim Smith D3 - Cruising 1.0 15:27:53 1   0.708
2 12 Sugar   01:58:48 0.720 01:25:32 0.771 Robbie Standaloft D3 - Cruising 2.0 15:33:48 2   0.729
3 24 Silencor   02:16:19 0.632 01:26:09 0.672 Barry Morgan D3 - Cruising 3.0 15:51:19 6   0.640
4 SHO Short Notice   02:17:58 0.664 01:31:37 0.664 Greg Boxsell D3 - Cruising 4.0 15:52:58 7   0.664
5 D260 Marjani   02:26:30 0.629 01:32:09 0.625 Peter Suitor D3 - Cruising 5.0 16:01:30 8   0.628
6 XX Cowdy Lass   02:13:04 0.698 01:32:53 0.689 Hagus Hagus D3 - Cruising 6.0 15:48:04 5   0.698
7 CAT Catani   02:12:56 0.701 01:33:11 0.689 Russell Triggs D3 - Cruising 7.0 15:47:56 4   0.696
8 DAY Daymirri   02:03:01 1.000 02:03:01 0.745 Michael Allen D3 - Cruising 8.0 15:38:01 3   0.988
DNF 333 Morning Mischief II     0.745     Alan James D3 - Cruising 11.0     DNF  
DNS RF22 Warna Carina     0.650     Jack Schreurs D3 - Cruising 11.0     DNS  

Division 4 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 2ND Second Innings   02:33:28 0.760 01:56:38 0.760 Peter Flynn D4 - Multihull 1.0 15:58:28 2   0.760
2 85 Blood Sweat & Beers   02:18:25 0.891 02:03:20 0.843 Bruce Panting D4 - Multihull 2.0 15:43:25 1   0.880
3 141 Mrs Palmer   02:36:05 0.850 02:12:40 0.747 John Punch D4 - Multihull 3.0 16:01:05 3   0.839

Division 5 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 KHA Khamsin   01:44:13 0.709 01:13:53 0.849 Adam Gollow D5 - M/hull Cruising 1.0 15:19:13 4   0.769
2 TUC Tucanu   01:30:18 0.980 01:28:30 0.980 Trevor Rogers D5 - M/hull Cruising 2.0 15:05:18 1   0.980
3 18 Kishka   01:33:19 1.000 01:33:19 0.948 Mike Butler D5 - M/hull Cruising 3.0 15:08:19 2   0.988
4 SAN Sandpiper   01:43:10 0.968 01:39:52 0.858 M McDonald D5 - M/hull Cruising 4.0 15:18:10 3   0.956
5 LOR Lorna Marlise   02:48:46 1.000 02:48:46 0.524 Matthew Baker D5 - M/hull Cruising 5.0 16:23:46 5   0.988
DNF M88 Njord     0.900     Jeff Coulter D5 - M/hull Cruising 7.0     DNF