TopYacht Software: Dinah Beach CYA - 17/04/2009 7:30:11 PM

Dinah Beach Wet Season Series 2008/09

Coopers

Printed on : 17/04/2009 7:30:11 PM

SERIES SCORES for Keel TOT HC up to Race 9 on 5/04/2009 Ties Breaking to Stage 1 & 2 Duty Score Average of 9 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Keel TOT HC] for Division 1 up to Race 9 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RQ48 Andromeda Barry Stach   15.00 5.00 1.00 2.00 1.00 5.00 [9.00] [6.00] [5.00] 1.00
2 2.0S 5844 X-Factor Steve Schortz   16.00 2.00 [6.00] 1.00 3.00 [8.00] [6.00] 5.00 2.00 3.00
3   4698 Even Karma John Hardy   16.00 3.00 4.00 3.00 [8.00] [10.00C] 3.00 2.00 1.00 [10.00L]
4   254 Evolution NT Len Chappell   17.00 1.00 [5.00] 4.00 2.00 2.00 4.00 [10.00C] 4.00 [9.00C]
5   A4 Stilletto Chris Battenburg   19.00 [10.00F] 2.00 6.00 [6.00] 4.00 2.00 1.00 [7.00] 4.00
6   275 Ocean Road Darwin Jones   25.00 [12.00C] [11.00C] 5.00 7.00 1.00 7.00 [8.00S] 3.00 2.00
7   1151 Trivial Pursuit Ross Chisholm   27.00 6.00 3.00 [10.00C] 4.00 6.00 5.00 3.00 [10.00C] [9.00C]
8   4244 Zanibar Jenny Simondson   33.00 4.00 [11.00C] 10.00C [10.00C] 7.00 1.00 [10.00C] 6.00 5.00
9   4996 Raucous Bob Coleman   36.00 7.00 [11.00C] [10.00C] 5.00 3.00 8.00 4.00 [10.00C] 9.00C
10   NT1 NT SPIRIT ROSS COOPER   62.00 [12.00C] 7.00 11.00L 11.00L 11.00L 11.00L 11.00L [11.00L] [11.00L]
11   303 Eliet James Livesley   70.00 10.00F 12.00L 12.00L 12.00L 12.00L 12.00L [12.00L] [12.00L] [12.00L]

Series Results [Keel TOT HC] for Division 2 up to Race 9 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   DSC5 Stampede Sam Cleland   13.00 [10.00] [14.00C] 2.00 5.00 [14.00C] 1.00 1.00 3.00 1.00
2   740 Assasin Peter Bracken   14.00 2.00 1.00 4.00 1.00 2.00 [6.00] [14.00C] 4.00 [5.00]
3   186 Providence Julian Brennan   20.50 [7.00] 3.00 6.00 4.00 [14.00C] 3.00 3.50 1.00 [7.00]
4   80 Centrefold Brendan Atkins   21.00 5.00 2.00 3.00 7.00 [14.00C] 2.00 [14.00C] [14.00C] 2.00
5   FF45 Babe Rob Bonney   22.00 1.00 5.00 5.00 3.00 1.00 7.00 [14.00L] [14.00L] [14.00L]
6   121 Taby Mike Savage   26.00 4.00 4.00 [10.00F] [14.00C] [14.00C] 5.00 2.00 5.00 6.00
7   118 Morphun Derek Cooper   29.00 8.00 9.00S 1.00 6.00 [14.00C] [14.00C] [9.00S] 2.00 3.00
8   888 Pieces of Eight Finlay Campbell   37.00 3.00 6.00 8.00 8.00 [14.00C] [14.00C] 5.00 7.00 [10.00]
9   222 Frances Claire Tony Waldron   38.00 [14.00C] 9.00S 7.00 2.00 [14.00C] 4.00 [14.00C] 8.00 8.00
10   1621 Say No More John Mills   50.00 6.00 14.00C 14.00C [14.00C] [14.00C] [14.00C] 6.00 6.00 4.00
11   SCO Scot Free II Neal Maxwell   67.00 14.00# 14.00# 14.00# [14.00#] [14.00#] [14.00#] 7.00 9.00 9.00
12   116 Jupiter Express Greg Leach   68.50 9.00 14.00C 14.00C 14.00C 14.00C [14.00C] 3.50 [14.00C] [14.00C]
13   05 Billy Blue Ken Gibson   71.00 14.00C 14.00C 14.00C [14.00C] [14.00C] 8.00 [14.00C] 10.00 11.00
14   MOR Morannedd Ken Hutchinson   83.00 14.00C 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C] [14.00C] 13.00F

Series Results [Keel TOT HC] for Division 3 up to Race 9 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   CAT Catani Russell Triggs   15.00 5.00 4.00 1.00 2.00 2.00 1.00 [16.00C] [7.00] [6.00]
2   333 Morning Mischief II Alan James   21.50 7.00 2.50 5.00 [8.00] 3.00 [7.00] 2.00 [10.00F] 2.00
3   12 Sugar Robbie Standaloft   22.00 4.00 6.00 [7.00] 3.00 [7.00] 4.00 [7.00] 2.00 3.00
4   1150 Allora Mick Hardie   22.50 6.00 2.50 4.00 6.00 [8.00] 3.00 1.00 [15.00C] [15.00C]
5   D260 Marjani Peter Suitor   28.00 1.00 9.00 [9.00] [11.00] 4.00 6.00 3.00 5.00 [15.00C]
6   46164 Boussole Louise Becker   29.00 [12.00S] 5.00 3.00 7.00 6.00 2.00 6.00 [16.00L] [16.00L]
7   HAG Hagar Jim Smith   35.00 8.00 8.00 [12.00] 5.00 9.00 [14.00S] 4.00 1.00 [15.00C]
8   24 Silencor Barry Morgan   38.00 2.00 [18.00C] 6.00 9.00 10.00 8.00 [16.00C] 3.00 [15.00C]
9   DSC11 Southenore Kim/Mary Hamilton   40.00 3.00 [18.00C] 2.00 4.00 1.00 [17.00C] [16.00C] 15.00C 15.00C
10   54 Balladier Phil Campbell   41.00 [18.00C] 1.00 11.00 10.00 [11.00] 5.00 5.00 [15.00C] 9.00F
11   SCO Scot Free II Neal Maxwell   45.00 [18.00C] 7.00 8.00 1.00 5.00 9.00 [16.00#] 15.00# [15.00#]
12   PC83 Short Notice Greg Boxsell   51.00 9.00 10.00 10.00 [17.00C] [12.00] 10.00 8.00 4.00 [15.00C]
13   LOL Lollipop Joy Eggenhuizen   65.00 12.00F 11.00 [14.00] 12.00 [13.00] 11.00 10.00 [15.00C] 9.00S
14   30 Cowdy Lass Hagus Hagus   70.00 [18.00C] [18.00C] [18.00C] 17.00C 17.00C 17.00C 12.00S 6.00 1.00
15   RF22 Warna Carina Jack Schreurs   72.00 [18.00C] [18.00C] [18.00C] 17.00C 17.00C 14.00S 9.00 10.00S 5.00
16   MAR Maralinga John&Jenny Jordan   86.00 [18.00C] [18.00C] [18.00C] 17.00C 17.00C 17.00C 16.00C 15.00C 4.00
17   40 Windsong Geoff Smart   103.00 18.00C 18.00C 13.00 18.00L 18.00L 18.00L [18.00L] [18.00L] [18.00L]

Series Results [Keel TOT HC] for Division 4 up to Race 9 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SEC Second Innings Peter Flynn   9.00 2.00 2.00 [6.00] 1.00 1.00 [4.00] 2.00 1.00 [5.00C]
2   FRE Freedom Express Ross McCombe   11.00 1.00 3.00 [4.00] 3.00 [3.00] 1.00 1.00 [5.00C] 2.00
3   141 Ms Palmer John Punch   13.00 [6.00C] [5.00F] 1.00 4.00 2.00 2.00 [5.00C] 3.00 1.00
4   85 Blood Sweat & Beers Bruce Panting   18.00 4.00 [6.00C] 3.00 2.00 [5.00F] 3.00 [5.00C] 2.00 4.00F
5   18 Kishka Mike Buttler   24.00 3.00 1.00 [8.00C] 5.00 5.00# 5.00# 5.00# [5.00#] [5.00#]
6   TUC Tucanu Trevor Rogers   27.00 [8.00#] [8.00#] 2.00 [6.00#] 5.00# 5.00# 5.00# 5.00# 5.00#
7   CHI Chica Kim Jelley   30.00 [8.00#] [8.00#] 5.00 [6.00#] 5.00# 5.00# 5.00# 5.00# 5.00#

Series Results [Keel TOT HC] for Division 5 up to Race 9 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   TUC Tucanu Trevor Rogers   8.00 1.00 [4.00] [11.00#] [5.00] 1.00 1.00 1.00 2.00 2.00
2   KHA Khamsin Adam Gollow   11.00 [11.00C] [11.00C] 2.00 [10.00C] 2.00 3.00 2.00 1.00 1.00
3   SAN Sandpiper M McDonald   17.00 2.00 1.00 4.00 3.00 [11.00C] 4.00 3.00 [4.00] [11.00C]
4   CHI Chica Kim Jelley   25.00 11.00C 2.00 [11.00#] 4.00 3.00 2.00 [11.00C] [11.00C] 3.00
5   LOR Lorna Marlise Matthew Baker   27.00 6.00 3.00 3.00 [7.00F] 4.00 [8.00] 5.00 6.00 [8.00F]
6   HYD Hydrotherapy Hugh Grady   28.00 5.00 [11.00C] 5.00 1.00 7.00 6.00 [11.00C] [11.00C] 4.00
7   DAY Daymirri Michael Allen   31.00 3.00 6.00 7.00S [10.00C] 5.00 5.00 [7.00F] 5.00 [11.00C]
8   M88 Njord Jeff Coulter   38.00 [11.00C] [11.00C] 1.00 10.00C [11.00C] 7.00 4.00 8.00F 8.00F
9   ME Me Tri Tony Wallbank   48.00 11.00C 11.00C 8.00C 2.00 11.00C [11.00C] [11.00C] [11.00C] 5.00
10   18 Kishka Mike Buttler   52.00 11.00# 11.00# 11.00# [11.00#] 6.00 10.00F [11.00C] 3.00 [11.00C]
11   QUI QUICK 1 K LANG   53.00 4.00 5.00 11.00L 11.00L 11.00L 11.00L [11.00L] [11.00L] [11.00L]