TopYacht Software: Dinah Beach CYA - 31/03/2008 3:49:37 AM

RACE 9 [30/03/2008] 2007-2008 Coopers Wet Season Series

Sponsored by Darwin Sailing Club Inc.

Printed on : 31/03/2008 3:49:37 AM

Division 1 Keel TOT HC results Start : 13:25:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Evolution NT 02:47:29 0.857 02:23:32 0.858 Len Chappell 1.0 16:12:29
2 Andromeda 02:23:16 1.006 02:24:08 1.006 Barry Stach 2.0 15:48:16
3 Ocean Road 02:25:21 1.031 02:29:51 1.021 Ray Jones 3.0 15:50:21
4 Raucous 02:32:00 1.003 02:32:27 0.990 John Hardy 4.0 15:57:00
5 Trivial Pursuit 02:37:14 0.980 02:34:05 0.968 Ross Chisholm 5.0 16:02:14

Division 2 Keel TOT HC results Start : 13:30:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Morphun 02:03:09 0.663 01:21:39 0.671 Derek Cooper 1.0 15:33:09
2 Stampede 02:06:51 0.686 01:27:01 0.688 Jenny Brazier 2.0 15:36:51
3 Taby 02:02:07 0.720 01:27:55 0.720 Mike Savage 3.0 15:32:07
4 Providence 02:07:06 0.693 01:28:05 0.693 Judie Brennan 4.0 15:37:06
5 Jupiter Express 02:03:17 0.722 01:29:01 0.720 Greg Leach 5.0 15:33:17
6 Centrefold 02:00:13 0.768 01:32:20 0.759 Brendan Atkins 6.0 15:30:13

Division 3 Keel TOT HC results Start : 13:35:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Pieces of Eight 02:31:10 0.690 01:44:18 0.699 Finlay Campbell 1.0 16:06:10
2 Allora 02:32:31 0.690 01:45:14 0.699 Mick Hardie 2.0 16:07:31
3 Morning Mischief II 02:29:56 0.729 01:49:18 0.736 Alan James 3.0 16:04:56
4 Marrawudi 02:48:00 0.666 01:51:53 0.668 Greg Dix 4.0 16:23:00
5 Sugar 02:46:41 0.674 01:52:21 0.675 Robbie Standaloft 5.0 16:21:41
6 Niaete 02:46:26 0.680 01:53:10 0.680 Phil Doyle 6.0 16:21:26
7 Balladier 02:49:40 0.670 01:53:41 0.669 Phil Campbell 7.0 16:24:40
8 Marjani 03:03:40 0.634 01:56:27 0.629 Peter Suitor 8.0 16:38:40
9 Catani 02:43:43 0.716 01:57:13 0.710 Russell Triggs 9.0 16:18:43
10 Lothlorien 03:04:18 0.662 02:02:00 0.654 Maurie Grierson 10.0 16:39:18
11 Lollipop 03:12:10 0.641 02:03:11 0.633 Joy Eggenhuizen 11.0 16:47:10
12 Short Notice 03:07:10 0.672 02:05:47 0.664 Greg Boxsell 12.0 16:42:10
13 Scot Free II 03:01:04 0.964 02:54:33 0.952 Neal Maxwell 13.0 16:36:04

Division 4 Keel TOT HC results Start : 13:25:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Freedom Express 02:35:07 0.896 02:18:59 0.896 Ross McCombe 1.0 16:00:07
2 Kishka 03:06:27 0.781 02:25:37 0.772 Mike Buttler 2.0 16:31:27

Division 5 Keel TOT HC results Start : 13:35:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Me Tri 03:07:06 0.557 01:44:13 0.557 Tony Wallbank 1.0 16:42:06
2 Chica 02:26:36 0.964 02:21:19 0.952 Bill Jelley 2.0 16:01:36
3 Club Med 02:43:45 0.952 02:35:53 0.940 Barry Heydon 3.0 16:18:45
DNF Malolelei   0.964     Monty O'Shea 7.0  
DNS Sandpiper   0.968     Lyn Kerr 7.0  
DNS Tucanu   0.980     Trevor Rogers 7.0