TopYacht Software: Dinah Beach CYA - 4/03/2008 10:41:55 AM

RACE 7 [2/03/2008] 2007-2008 Coopers Wet Season Series

Sponsored by Carcom, Darwin Dive Centre & Darwin Port Corporation

Printed on : 4/03/2008 10:41:55 AM

Division 1 Keel TOT HC results Start : 13:25:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Trivial Pursuit 02:25:36 0.978 02:22:24 0.980 Ross Chisholm 1.0 15:50:36
2 Evolution NT 02:45:08 0.868 02:23:20 0.868 Len Chappell 2.0 16:10:08
3 Raucous 02:25:11 1.012 02:26:56 1.006 John Hardy 3.0 15:50:11
4 Andromeda 02:26:03 1.015 02:28:14 1.006 Barry Stach 4.0 15:51:03
5 Ocean Road 02:41:13 1.044 02:48:19 1.031 Ray Jones 5.0 16:06:13

Division 2 Keel TOT HC results Start : 13:30:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Morphun 02:09:16 0.655 01:24:40 0.663 Derek Cooper 1.0 15:39:16
2 Providence 02:10:23 0.680 01:28:40 0.686 Judie Brennan 2.0 15:40:23
3 Taby 02:06:55 0.723 01:31:46 0.723 Mike Savage 3.0 15:36:55
4 The Cleaning Lady 02:10:07 0.713 01:32:46 0.711 Fred Barlow 4.0 15:40:07
5 Stampede 02:16:21 0.691 01:34:13 0.686 Jenny Brazier 5.0 15:46:21
6 Centrefold 02:04:25 0.778 01:36:48 0.768 Brendan Atkins 6.0 15:34:25
7 Jupiter Express 02:15:23 0.740 01:40:11 0.731 Greg Leach 7.0 15:45:23

Division 3 Keel TOT HC results Start : 13:35:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Marrawudi 02:32:33 0.618 01:34:17 0.626 Greg Dix 1.0 16:07:33
2 Pieces of Eight 02:21:46 0.679 01:36:16 0.685 Finlay Campbell 2.0 15:56:46
3 Morning Mischief II 02:14:59 0.726 01:38:00 0.729 Alan James 3.0 15:49:59
4 Catani 02:17:15 0.725 01:39:30 0.725 Russell Triggs 4.0 15:52:15
5 Niaete 02:27:10 0.677 01:39:38 0.677 Phil Doyle 5.0 16:02:10
6 Sugar 02:27:40 0.682 01:40:42 0.680 Robbie Standaloft 6.0 16:02:40
7 Allora 02:28:40 0.693 01:43:02 0.687 Mick Hardie 7.0 16:03:40
8 Lothlorien 02:33:55 0.671 01:43:17 0.665 Jim Grierson 8.0 16:08:55
9 Short Notice 02:44:52 0.662 01:49:08 0.654 Greg Boxsell 9.0 16:19:52
10 Scot Free II 02:34:10 0.976 02:30:28 0.964 Neal Maxwell 10.0 16:09:10
11 Lollipop 04:29:00 0.657 02:56:44 0.649 Joy Eggenhuizen 11.0 18:04:00
DNF Marjani   0.633     Peter Suitor 15.0  
DNF Hagar   0.699     Jim Smith 15.0  
DNF Petama   0.988     Brad Smith 15.0  

Division 4 Keel TOT HC results Start : 13:25:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Freedom Express 02:24:42 0.896 02:09:39 0.896 Ross McCombe 1.0 15:49:42
DNF Second Innings   0.760     Peter Flynn 3.0  

Division 5 Keel TOT HC results Start : 13:35:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Me Tri 02:45:00 0.543 01:29:36 0.550 Tony Wallbank 1.0 16:20:00
2 Tucanu 02:03:02 0.988 02:01:33 0.992 Trevor Rogers 2.0 15:38:02
3 Sandpiper 02:06:12 0.980 02:03:41 0.980 Lyn Kerr 3.0 15:41:12
4 Chica 02:37:21 0.976 02:33:34 0.964 Bill Jelley 4.0 16:12:21
5 Malolelei 03:20:00 0.976 03:15:12 0.964 Monty O'Shea 5.0 16:55:00
6 Club Med 03:55:00 0.976 03:49:22 0.964 Barry Heydon 6.0 17:30:00