TopYacht Software: Dinah Beach CYA - 18/02/2008 3:57:20 AM

RACE 6 [17/02/2008] 2007-2008 Coopers Wet Season Series

Kindly Sponsored by BEST FOODS & Kosmos Foods - Schweppes

Printed on : 18/02/2008 3:57:20 AM

Division 1 Keel TOT HC results Start : 13:25:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Ocean Road 02:12:20 1.042 02:17:54 1.044 Ray Jones 1.0 15:37:20
2 Andromeda 02:17:08 1.015 02:19:11 1.015 Janice Stach 2.0 15:42:08
3 Raucous 02:20:55 1.020 02:23:44 1.012 John Hardy 3.0 15:45:55
4 Trivial Pursuit 02:29:44 0.990 02:28:14 0.978 Ross Chisholm 4.0 15:54:44

Division 2 Keel TOT HC results Start : 13:30:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Providence 02:21:20 0.680 01:36:06 0.680 Judie Brennan 1.0 15:51:20
2 Taby 02:13:10 0.723 01:36:17 0.723 Mike Savage 2.0 15:43:10
3 Morphun 02:29:46 0.659 01:38:42 0.655 Derek Cooper 3.0 15:59:46
4 The Cleaning Lady 02:18:25 0.719 01:39:31 0.713 Fred Barlow 4.0 15:48:25
5 Stampede 02:24:56 0.700 01:41:27 0.691 Jenny Brazier 5.0 15:54:56

Division 3 Keel TOT HC results Start : 13:35:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Allora 02:40:00 0.684 01:49:26 0.693 Mick Hardie 1.0 16:15:00
2 Marrawudi 03:03:23 0.610 01:51:52 0.618 Greg Dix 2.0 16:38:23
3 Pieces of Eight 02:47:35 0.671 01:52:27 0.679 Finlay Campbell 3.0 16:22:35
4 Southenore 02:42:39 0.708 01:55:09 0.715 Kim/Mary Hamilton 4.0 16:17:39
5 Morning Mischief II 02:41:15 0.721 01:56:16 0.726 Alan James 5.0 16:16:15
6 Sugar 02:54:58 0.681 01:59:09 0.682 Robbie Standaloft 6.0 16:29:58
7 Niaete 02:56:47 0.677 01:59:41 0.677 Phil Doyle 7.0 16:31:47
8 Balladier 02:58:37 0.671 01:59:51 0.671 Phil Campbell 8.0 16:33:37
9 Marjani 03:12:17 0.636 02:02:18 0.633 Peter Suitor 9.0 16:47:17
10 Lothlorien 03:06:50 0.680 02:07:03 0.671 Jim Grierson 10.0 16:41:50
11 Hagar 02:59:58 0.708 02:07:25 0.699 Jim Smith 11.0 16:34:58
12 Short Notice 03:13:46 0.670 02:09:49 0.662 Greg Boxsell 12.0 16:48:46
13 Silencor 03:25:12 0.640 02:11:20 0.632 Barry Morgan 13.0 17:00:12
14 Scot Free II 03:10:14 0.988 03:07:57 0.976 Neal Maxwell 14.0 16:45:14
15 Petama 03:29:56 1.000 03:29:56 0.988 Brad Smith 15.0 17:04:56
DNF Michi   0.511     Ian Smith 19.0  
DNF Catani   0.725     Russell Triggs 19.0  
DNF Lollipop   0.657     Joy Eggenhuizen 19.0  

Division 4 Keel TOT HC results Start : 13:25:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Kishka 02:59:26 0.778 02:19:36 0.781 Mike Buttler 1.0 16:24:26
2 Freedom Express 02:38:09 0.896 02:21:42 0.896 Ross McCombe 2.0 16:03:09
3 Second Innings 03:06:55 0.760 02:22:03 0.760 Peter Flynn 3.0 16:31:55
4 Cruise Missile 02:37:30 0.927 02:26:00 0.920 Wayne Huxley 4.0 16:02:30

Division 5 Keel TOT HC results Start : 13:35:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Sandpiper 02:41:00 0.976 02:37:08 0.980 Lyn Kerr 1.0 16:16:00
2 Tucanu 02:42:00 0.988 02:40:03 0.988 Trevor Rogers 2.0 16:17:00
3 Chica 03:13:44 0.988 03:11:24 0.976 Bill Jelley 3.0 16:48:44
4 Club Med 03:55:15 0.988 03:52:26 0.976 Barry Heydon 4.0 17:30:15
5 Malolelei 04:00:19 0.988 03:57:26 0.976 Monty O'Shea 5.0 17:35:19