TopYacht Software: Dinah Beach CYA - 24/01/2008 12:52:43 PM

RACE 4 [20/01/2008] 2007-2008 Coopers Wet Season Series

Sponsored by R.U.B. Pty Ltd

Printed on : 24/01/2008 12:52:43 PM

Division 1 Keel TOT HC results Start : 13:25:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Andromeda 02:20:09 1.018 02:22:40 1.018 Barry Stach 1.0 15:45:09
2 Ocean Road 02:15:19 1.055 02:22:46 1.055 Ray Jones 2.0 15:40:19
3 Evolution NT 02:53:01 0.879 02:32:05 0.868 Len Chappell 3.0 16:18:01

Division 2 Keel TOT HC results Start : 13:30:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Providence 02:58:27 0.677 02:00:49 0.680 Judie Brennan 1.0 16:28:27
2 Jupiter Express 02:45:26 0.739 02:02:15 0.740 Greg Leach 2.0 16:15:26
3 Centrefold 02:38:08 0.778 02:03:02 0.778 Brendan Atkins 3.0 16:08:08
4 Taby 02:58:52 0.741 02:12:32 0.732 Mike Savage 4.0 16:28:52
5 The Cleaning Lady 03:05:06 0.728 02:14:45 0.719 Fred Barlow 5.0 16:35:06
6 Stampede 03:14:09 0.716 02:19:01 0.707 Jenny Brazier 6.0 16:44:09
7 Morphun 03:33:46 0.662 02:21:31 0.654 Derek Cooper 7.0 17:03:46

Division 3 Keel TOT HC results Start : 13:35:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Marrawudi 03:53:33 0.583 02:16:10 0.590 Greg Dix 1.0 17:28:33
2 Morning Mischief II 03:17:46 0.709 02:20:13 0.718 Alan James 2.0 16:52:46
3 Hagar 03:25:51 0.714 02:26:59 0.717 Jim Smith 3.0 17:00:51
4 Sugar 03:39:05 0.681 02:29:12 0.681 Robbie Standaloft 4.0 17:14:05
5 Niaete 03:37:45 0.686 02:29:23 0.686 Phil Doyle 5.0 17:12:45
6 Balladier 03:50:23 0.672 02:34:49 0.666 Phil Campbell 6.0 17:25:23
7 Marjani 04:02:34 0.652 02:38:09 0.644 Peter Suitor 7.0 17:37:34
8 Allora 04:01:28 0.702 02:49:31 0.693 Mick Hardie 8.0 17:36:28
9 Short Notice 03:46:13 0.988 03:43:30 0.976 Greg Boxsell 9.0 17:21:13
10 Scot Free II 03:47:15 1.000 03:47:15 0.988 Neal Maxwell 10.0 17:22:15
11 Lothlorien 04:21:28 0.976 04:15:12 0.964 Jim Grierson 11.0 17:56:28
DNF Lollipop   0.657     Joy Eggenhuizen 14.0  
DNS Catani   0.725     J Berry 14.0  

Division 4 Keel TOT HC results Start : 13:25:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Cruise Missile 02:34:02 0.927 02:22:47 0.927 Wayne Huxley 1.0 15:59:02
2 Freedom Express 02:41:27 0.885 02:22:53 0.885 Ross McCombe 2.0 16:06:27
3 Kishka 03:24:38 0.792 02:42:04 0.782 Mike Buttler 3.0 16:49:38

Division 5 Keel TOT HC results Start : 13:35:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Tucanu 03:07:40 0.976 03:03:10 0.988 Trevor Rogers 1.0 16:42:40
2 Sandpiper 03:36:11 0.976 03:31:00 0.976 Lyn Kerr 2.0 17:11:11
3 Chica 03:34:05 0.988 03:31:31 0.988 Bill Jelley 3.0 17:09:05
4 Malolelei 04:08:10 1.000 04:08:10 0.988 Monty O'Shea 4.0 17:43:10
5 Club Med 04:19:05 1.000 04:19:05 0.988 Barry Heydon 5.0 17:54:05
DNF Khamsin   0.700     Adam Gollow 8.0  
DNF Me Tri   0.543     Tony Wallbank 8.0