TopYacht Software: Dinah Beach CYA - 21/12/2007 2:33:54 PM

RACE 3 [16/12/2007] 2007-2008 Coopers Wet Season Series

Sponsored by: Bushtech, MARSH & Bundaberg

Printed on : 21/12/2007 2:33:54 PM

Division 1 Keel TOT HC results Start : 13:25:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Andromeda 02:03:20 1.015 02:05:11 1.018 Barry Stach 1.0 15:28:20
2 Raucous 02:04:12 1.020 02:06:41 1.020 John Hardy 2.0 15:29:12
3 Evolution NT 02:25:18 0.881 02:08:01 0.879 Len Chappell 3.0 15:50:18
4 Ocean Road 02:02:03 1.061 02:09:30 1.055 Ray Jones 4.0 15:27:03

Division 2 Keel TOT HC results Start : 13:30:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Morphun 01:45:05 0.656 01:08:56 0.661 Derek Cooper 1.0 15:15:05
2 Providence 01:42:50 0.672 01:09:06 0.677 Judie Brennan 2.0 15:12:50
3 Say No More 01:32:14 0.768 01:10:50 0.769 John Mills 3.0 15:02:14
4 Jupiter Express 01:36:24 0.739 01:11:14 0.739 Greg Leach 4.0 15:06:24
5 Taby 01:37:34 0.745 01:12:41 0.741 Mike Savage 5.0 15:07:34
6 Stampede 01:41:14 0.720 01:12:53 0.716 Jenny Brazier 6.0 15:11:14
7 The Cleaning Lady 01:39:36 0.733 01:13:00 0.728 Fred Barlow 7.0 15:09:36
8 Centrefold 01:33:55 0.784 01:13:38 0.778 Brendan Atkins 8.0 15:03:55

Division 3 Keel TOT HC results Start : 13:35:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Marrawudi 01:56:17 0.576 01:06:59 0.583 Greg Dix 1.0 15:31:17
2 Michi 02:17:18 0.505 01:09:20 0.511 Ian Smith 2.0 15:52:18
3 Southenore 01:41:40 0.699 01:11:04 0.705 Kim/Mary Hamilton 3.0 15:16:40
4 Catani 01:39:40 0.721 01:11:52 0.725 Russell Triggs 4.0 15:14:40
5 Niaete 01:47:07 0.686 01:13:29 0.686 Phil Doyle 5.0 15:22:07
6 Morning Mischief II 01:43:47 0.709 01:13:35 0.709 Alan James 6.0 15:18:47
7 Hagar 01:44:58 0.718 01:15:22 0.714 Jim Smith 7.0 15:19:58
8 Marjani 01:56:51 0.660 01:17:07 0.653 Peter Suitor 8.0 15:31:51
9 Lothlorien 01:52:30 0.695 01:18:11 0.686 Jim Grierson 9.0 15:27:30
10 Balladier 01:55:59 0.680 01:18:52 0.671 Phil Campbell 10.0 15:30:59
11 Allora 01:51:43 0.711 01:19:26 0.702 Mick Hardie 11.0 15:26:43
12 Sugar 01:55:27 0.690 01:19:40 0.681 Robbie Standaloft 12.0 15:30:27
13 SHORT NOTICE 01:57:20 0.690 01:20:58 0.681 GREG BOXSELL 13.0 15:32:20

Division 4 Keel TOT HC results Start : 13:25:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Freedom Express 02:05:44 0.885 01:51:16 0.885 Ross McCombe 1.0 15:30:44
2 Kishka 02:20:46 0.792 01:51:29 0.792 Mike Buttler 2.0 15:45:46

Division 5 Keel TOT HC results Start : 13:35:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Tucanu 01:37:20 0.976 01:35:00 0.976 Trevor Rogers 1.0 15:12:20
2 Sandpiper 01:47:54 0.988 01:46:36 0.976 Malcolm McDonald 2.0 15:22:54
DNS Chica   0.988     Bill Jelley 4.0