TopYacht Software: Dinah Beach CYA - 8/12/2007 4:10:01 PM

RACE 2 [2/12/2007] 2007-2008 Coopers Wet Season Series


Printed on : 8/12/2007 4:10:01 PM

Division 1 Keel TOT HC results Start : 13:25:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Andromeda 02:21:18 1.015 02:23:25 1.015 Barry Stach 1.0 15:46:18
2 Raucous 02:23:18 1.027 02:27:10 1.020 John Hardy 2.0 15:48:18
3 Evolution NT 02:53:34 0.892 02:34:49 0.881 Len Chappell 3.0 16:18:34

Division 2 Keel TOT HC results Start : 13:30:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Providence 01:48:01 0.664 01:11:43 0.672 Judie Brennan 1.0 15:18:01
2 Jupiter Express 01:41:00 0.730 01:13:44 0.739 Greg Leach 2.0 15:11:00
3 Centrefold 01:38:10 0.782 01:16:46 0.784 Brendan Atkins 3.0 15:08:10
4 Say No More 01:40:43 0.768 01:17:21 0.768 John Mills 4.0 15:10:43
5 Morphun 01:58:14 0.657 01:17:41 0.656 Derek Cooper 5.0 15:28:14
6 The Cleaning Lady 01:46:43 0.736 01:18:33 0.733 Fred Barlow 6.0 15:16:43
7 Stampede 01:49:50 0.726 01:19:44 0.720 Jenny Brazier 7.0 15:19:50
8 Black Pearl 02:02:46 0.708 01:26:55 0.699 Ken Gibson 8.0 15:32:46
DNF Taby   0.745     Mike Savage 10.0  

Division 3 Keel TOT HC results Start : 13:35:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Catani 01:47:24 0.712 01:16:28 0.721 Russell Triggs 1.0 15:22:24
2 Hagar 01:55:43 0.710 01:22:10 0.718 Jim Smith 2.0 15:30:43
3 Morning Mischief II 01:58:00 0.703 01:22:57 0.709 Alan James 3.0 15:33:00
4 Balladier 02:03:38 0.675 01:23:27 0.680 Phil Campbell 4.0 15:38:38
5 Niaete 02:04:44 0.685 01:25:26 0.686 Phil Doyle 5.0 15:39:44
6 Allora 02:00:41 0.711 01:25:48 0.711 Mick Hardie 6.0 15:35:41
7 Pieces of Eight 02:08:48 0.684 01:28:06 0.679 Finlay Campbell 7.0 15:43:48
8 Marjani 02:21:40 0.668 01:34:38 0.660 Peter Suitor 8.0 15:56:40
9 Wave Dancer 02:24:38 0.780 01:52:49 0.770 Peter Weir 9.0 15:59:38
10 Lollypop 02:56:28 0.665 01:57:21 0.657 Joy Eggenhuizen 10.0 16:31:28
11 Sugar 02:06:19 1.000 02:06:19 0.988 Robbie Standaloft 11.0 15:41:19
12 All Hours 02:23:22 1.000 02:23:22 0.988 Sharon Lane 12.0 15:58:22
13 Lothlorien 02:26:50 1.000 02:26:50 0.988 Jim Grierson 13.0 16:01:50
DNS Southenore   0.699     Kim/Mary Hamilton 15.0  

Division 4 Keel TOT HC results Start : 13:25:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Kishka 02:54:12 0.792 02:17:58 0.792 Mike Buttler 1.0 16:19:12
2 Freedom Express 02:32:54 1.017 02:35:30 1.004 Ross McCombe 2.0 15:57:54

Division 5 Keel TOT HC results Start : 13:35:00
Place Boat Name Elapsd AHC HC Cor'd T CHC Skipper Score Fin Tim
1 Khamsin 01:55:40 0.700 01:20:58 0.700 Adam Gollow 1.0 15:30:40
2 Tucanu 01:46:30 0.988 01:45:13 0.976 Trevor Rogers 2.0 15:21:30
3 Chica 02:22:01 1.000 02:22:01 0.988 Bill Jelley 3.0 15:57:01